Explore our premium coconut commodity line — from raw materials to manufactured products — complete with technical specifications and HS codes.
Detailed technical specifications are available upon request. We also offer custom packaging solutions tailored to your business needs.
Shredded & dried coconut meat, food-grade premium.
HS 0801.11.00
Prime raw material for the coconut oil industry.
HS 1203.00.00
Coconut coir fiber for global industries.
HS 5305.00.21
Premium high-calorie coconut shell charcoal.
HS 4402.90.10
Copra (Coconut Dried Meat) — a premium raw material for the coconut oil industry and its derivatives. Processed using modern drying methods to ensure optimal oil content and stable moisture levels.
| Quality Aspect | Edible Copra | Regular Copra |
|---|---|---|
| Diameter | 6 – 8 cm | > 8 cm |
| Moisture Content | 5% | 5% |
| Shell | Shell-free | Shell-free |
| Oil Content | 60 – 65% | 60 – 65% |
Fresh coconut meat shredded and dried to food-grade standards. The ideal raw material for bakery, confectionery, coconut milk powder, and premium food manufacturing.
Available in various grades (fine, medium, coarse) to match your manufacturing needs. Preservative-free — processed under hygienic conditions to retain the natural aroma and flavour of fresh coconut.
| Specification | Standard |
|---|---|
| Form | Fine / Medium / Coarse |
| Moisture | Max 3% |
| Fat Content | Min 65% |
| HS Code | 0801.11.00 |
High-quality, eco-friendly coconut coir fiber. Widely used across textile manufacturing, mattresses, car seats, ropes, horticultural growing media, and geotextile applications for soil conservation.
Produced with modern processing techniques for strong, elastic, and durable fibers that meet international export standards.
| Specification | Detail |
|---|---|
| Length | 15 – 25 cm |
| Moisture | Max 15% |
| Impurities | Max 2% |
| HS Code | 5305.00.21 / 5305.00.22 |
High-calorie coconut shell charcoal with low ash content. Ideal as raw material for premium shisha briquettes, activated carbon, and for metallurgical and pharmaceutical industries.
Carbonised without chemicals, producing clean charcoal with a natural aroma. Available as lumps, granules, or briquettes upon request.
| Specification | Standard |
|---|---|
| Calorific Value | 7,000 – 7,500 kcal/kg |
| Ash Content | Max 3% |
| Moisture | Max 5% |
| HS Code | 4402.90.10 |
Complete list of Indonesian Harmonized System (HS) codes for the coconut commodities we handle.
| HS Code | Description | Category |
|---|---|---|
| 0801.11.00 | Coconut (Shredded or dried) | Primary |
| 0801.12.00 | Coconut (in inner shell / endocarp) | Primary |
| 0801.19.10 | Young Coconut | Primary |
| 0801.19.90 | Other dried coconut / in endocarp, other young coconuts | Primary |
| 1203.00.00 | Copra | Primary |
| 1513.11.00 | Crude Coconut Oil | Manufactured |
| 1513.19.10 | Fractions of unrefined coconut oil | Manufactured |
| 1513.19.90 | Semi-refined coconut oil (other from coconut/copra oil) | Manufactured |
| 2306.50.00 | Coconut Cake (Bungkil) | Manufactured |
| 4402.90.10 | Coconut Charcoal | Manufactured |
| 5305.00.21 | Coconut fiber (coir) — raw | Manufactured |
| 5305.00.22 | Coconut fiber (coir) — other | Manufactured |
Our team is ready to discuss your specific needs, product samples, and custom packaging tailored to your market standards.
Contact for Further Collaboration